13U AlGONQUIN STORM
TEAM ROSTER
| # | Name | Positions | B | T |
| 5 | Joey A | P, 2nd, SS, OF | R | R |
| 3 | Matt B | P, C, OF | R | R |
| 31 | Cole B | P, C, OF | R | R |
| 1 | Vince C | P, C, 3rd, OF | R | R |
| 44 | Vince D | P, 1st, OF | L | L |
| 14 | Matt G | 2nd, OF | R | R |
| 55 | Jeremy G | P, 1st, 2nd, OF | L | R |
| 23 | Matt K | P, SS, 2nd, OF | R | R |
| 9 | Tyler L | P, C, OF | R | R |
| 22 | Frank M | P, 1st, 3rd, OF | R | R |
| 7 | Brad P | P, C, 3rd, OF | S | R |
| 28 | Ryan S | P, SS, 3rd, 1st, OF | R | R |
| Paul D | Manager | |||
| Jeff A | Coach | |||
| Jim S | Coach | |||
| Jim L | Coach | |||
| Chris A | Director of Coaching & Player Development |
