10U AlGONQUIN STORM
TEAM ROSTER
| # | Name | Positions | B | T |
| 56 | Max B. | P,C,IF,OF | R | R |
| 7 | Nick C. | P,C,IF,OF | R | R |
| 11 | Justin C. | P,C,IF,OF | R | R |
| 13 | Justin L. | P,C,IF,OF | R | R |
| 34 | Jordan L. | P,C,IF,OF | R | R |
| 23 | Kale M. | P,C,IF,OF | R | R |
| 9 | Noah M. | P,C,IF,OF | R | R |
| 10 | Krzysztof S. | P,C,IF,OF | R | R |
| 2 | Tim S. | P,C,IF,OF | R | R |
| 44 | Cameron S. | P,C,IF,OF | L | L |
| 14 | Nishal W. | P,C,IF,OF | R | R |
